| |
|
|
p.specht
| Schmelzwärme ============ circa a Eiswürfel einzuschmelzen, must one it a ziemliche crowd energy zuführen. thereby increased itself during the Schmelzens The temperature not, only the Aggregatzustand changes. The suitable "Spezifische Wärmemenge" can on The volume [1 kg] relating or, How in the chemistry normally, on The Stoffmenge of 1 mol. for either modes find itself in the nachstehenden Progi in XProfan-üblicher registration suitable indicated To unterschiedlichen Stoffen, means not only ice-cream - though How always without Gewähr!
Window Title "SCHMELZWÄRME"
Window %maxx,%maxy
cls
var Schmelzwärme$=\
"Stoff|Schmelztemperatur [°C]|spezifische Schmelzwärme [kJ/(kg*k)]||"+\
"Aluminium|660|396||"+\
"Blei|327|24.8||"+\
"Eis|0|334||"+\
"Eisen|1540|275||"+\
"Kupfer|1083|205||"+\
"Silber|961|104||"+\
"Stahl|1500|270||"+\
"Wolfram|3410|192.6||"+\
"Zinn|232|59||"+\
"Aceton (Propanon)|-94.7|82||"+\
"Ethanol|-144.1|105||"+\
"Methanol|-97.7|69||"+\
"Quecksilber|-38.9|12||"+\
"Ammoniak|-78|339||"+\
"Helium|-270|-||"+\
"Sauerstoff|-218.4|14||"+\
"Stickstoff|-210|26||"+\
"Wasserstoff|-259.1|59||"+\
"Grauguss 20-200ºC| |460||"+\
"Gusseisen 20-600ºC| |535||"+\
"Sphäroguss 20-500ºC| |515"
var MolSchmelzwärme$=\
"Stoff|Schmelzwärme (kJ/kg)|Schmelzwärme (kJ/mol)||"+\
"Aluminium|398|10.7||"+\
"Antimon|163|19.8||"+\
"Bismut|55|11.5||"+\
"Blei|25|5.2||"+\
"Brom| |5286||"+\
"Chrom|314|16.3||"+\
"Eis|333.5|6.01||"+\
"Eisen|268|15.0||"+\
"Gold|63|12.4||"+\
"Kadmium|54|6.1||"+\
"Kalium|63|2.5||"+\
"Cobalt|260|15.3||"+\
"Iridium| |26.1||"+\
"Kohlendioxid|180|7.9||"+\
"Kupfer|205|13.0||"+\
"Magnesium|373|9.1||"+\
"Mangan|264|14.5||"+\
"Natrium|113|2.6||"+\
"Neon| |0.34||"+\
"Nickel|301|17.7||"+\
"Paraffin leicht|200| ||"+\
"Paraffin dicht|240| ||"+\
"Phosphor|21|0.7||"+\
"Platin|100|19.5||"+\
"Quecksilber|11.3|2.3||"+\
"Sauerstoff|13|0.2||"+\
"Schwefel|38|1.2||"+\
"Silber|105|11.3||"+\
"Silicium|1410.6|50.2||"+\
"Wachs|176| ||"+\
"Wasser|333.5|6.01||"+\
"Wasserstoff|59|0.558||"+\
"Wolfram|193|35.5||"+\
"Zink|100|6.5||"+\
"Zinn|59|7.0"
var MolSchmelztemp$=\
"Stoff|Schmelztemperatur [°C] with 1013 hP|Spez.Schmelzwärme [kJ/mol]||"+\
"Aluminium|660.32|933.48||"+\'"Aluminium|398|10.7||"+\
"Antimon|163|19.8||"+\
"Benzol|5.5|278.7||"+\
"Beryllium|1287|1560||"+\
"Bismut|55|11.5||"+\
"Blei|23.4|4.85||"+\'"Blei|327.4|600.6||"+\
"Bor|2076|2349||"+\
"Cadmium|55|6.2||"+\
"Chlor|-102|171||"+\
"Chrom|325|16.93||"+\
"Cobalt|291.8|17.2||"+\
"Deuterium|-254|19||"+\
"Diamant|3547|3820||"+\
"Eisen|1536|1809||"+\'"Eisen|268|15||"+\
"Ethanol (C2H5OH)|-114|159||"+\
"Glykoldinitrat|-22|251||"+\
"Gold|1064|1337||"+\'"Gold|63|12.4||"+\
"Graphit|16750|201||"+\
"Hafniumcarbid|3890|4163||"+\
"Helium (with 26 bar)|-272.2|0.955||"+\
"Kalium|63|2.5||"+\
"Kerzenwachs|55|328||"+\
"Kochsalz|801|1074||"+\
"Kohlendioxid|180|7.9||"+\
"Kupfer|1084|1357||"+\'"Kupfer|210|13.3||"+\
"Lithium|180|453||"+\
"Magnesium|373|9.1||"+\
"Mangan|264|14.5||"+\
"Motorenbenzin|-40|233||"+\
"Naphthalin|80|353||"+\
"Natrium|113|2.6[10]||"+\
"Neon|-248|25||"+\
"Nickel|301|17.7||"+\
"Nitroglycerin|2|275.95||"+\
"Ozon|-193|80||"+\
"Paraffin leicht|200| ||"+\
"Paraffin schwer|240| ||"+\
"Phosphor|21|0.7||"+\
"Platin|1773.50|2046.70||"+\'"Platin|100|19.5||"+\
"Quecksilber|-38.36|234.795||"+\'"Quecksilber|11.81|2.37||"+\
"Sauerstoff|-218|55||"+\'"Sauerstoff|13|0.2||"+\
"Schwefel (rhombisch)|113|386||"+\'"Schwefel yellow?(monoklin)|38|1.2||"+\
"Schwefel ruddy?(monoklin)|119|392||"+\
"Silber|960.8|1234.00||"+\'"Silber|105|11.3||"+\
"Silicium|1803.7|50.66||"+\
"Stickstoff|-210|63||"+\
"Tantalcarbid|3942|4215||"+\
"Tantalhafniumcarbid|4215|4488||"+\
"Trinitrotoluol|80.35|353.2||"+\
"Tritium|-253|20||"+\
"Wachs|176| ||"+\
"Wasserstoff|-259|14||"+\'"Wasserstoff|59|0.06||"+\
"Wasser|0|273.155||"+\'"Wasser|333.5|6.01||"+\
"Wolfram|3422|3695||"+\'"Wolfram|191.3|35.2||"+\
"Zink|419.5|692.7||"+\'"Zink|113|7.4||"+\
"Zinn|231|504||"+\'"Zinn|59|7.03||"+\
"Zucker|160|433"
'temperatures berechneter Verdampfungsenthalpie for waters
var MolspezH2OVerdampfungsenthalpie$=\
"H2O-temperature[°C]"+\
"|Verdampfungsenthalpie [kJ/mol]"+\
"|Bemerkung||"+\
" 0|45.054| ||"+\
"25|43.990|´Standardverdampfungsenthalpie´||"+\
"40|43.350| ||"+\
"60|42.482| ||"+\
"80|41.585| ||"+\
"100|40.657|Normalsiedepunkt = 2.26 MJ/kg Wasser||"+\
"120|39.684|alle Messungen >100 °C with komprimiertem Wasserdampf||"+\
"140|38.643| ||"+\
"160|37.518| ||"+\
"180|36.304| |ca. 10 bar Wasserdampf||"+\
"200|34.962| ||"+\
"220|33.468| ||"+\
"240|31.809| ||"+\
"260|29.930| ||"+\
"280|27.795| ||"+\
"300|25.300| ||"+\
"320|22.297| ||"+\
"340|18.502| ||"+\
"360|12.966| ||"+\
"374| 2.067|annähernd censorial Temperatur"
cls:locate 2,5
print translate $(translate $(Schmelzwärme$,"||","\n "),"|"," ");
waitinput
cls:locate 2,5
print translate $(translate $(MolSchmelzwärme$,"||","\n "),"|"," ");
waitinput
cls:locate 2,5
print translate $(translate $(MolSchmelztemp$,"||","\n "),"|"," ");
waitinput
cls:locate 2,5
print translate $(translate $(MolspezH2OVerdampfungsenthalpie$,"||","\n "),"|"," ");
beep
waitinput
end
|
|
|
| XProfan 11Computer: Gerät, daß es in Mikrosekunden erlaubt, 50.000 Fehler zu machen, zB 'daß' statt 'das'... | 05/23/21 ▲ |
|
|
|