Source wurde am 15.07.2007 aus der MMJ-Quellcodesammlung (Dietmar Horn) in die Babyklappe auf XProfan.Com abgelegt:
Buttons mal etwas anders
Source wurde am 09.10.2006 in die Babyklappe auf XProfan.Com abgelegt:
Buttons mal etwas anders (FA)
Def Getsyscolor(1) !USER32,GetSysColor
Cls Getsyscolor(15)
Usefont MS Sans Serif,13,0,0,0,0
Setdialogfont 1
Control(BUTTON, Button Nummer 1, $54010003, 10, 20, 160, 20, %Hwnd, 2001, %Hinstance, $00000000)
Control(BUTTON, Button Nummer 2, $54010303, 10, 40, 160, 20, %Hwnd, 2002, %Hinstance, $00000000)
Control(BUTTON, Button Nummer 3, $54010203, 10, 60, 160, 20, %Hwnd, 2003, %Hinstance, $00000000)
Control(BUTTON, Button Nummer 4, $54010023, 10, 100, 160, 20, %Hwnd, 2004, %Hinstance, $00000000)
Control(BUTTON, Button Nummer 5, $54010323, 10, 120, 160, 20, %Hwnd, 2005, %Hinstance, $00000000)
Control(BUTTON, Button Nummer 6, $54010223, 10, 140, 160, 20, %Hwnd, 2006, %Hinstance, $00000000)
Control(BUTTON, Button Nummer 7, $54030009, 10, 180, 160, 20, %Hwnd, 2007, %Hinstance, $00000000)
Control(BUTTON, Button Nummer 8, $54010309, 10, 200, 160, 20, %Hwnd, 2008, %Hinstance, $00000000)
Control(BUTTON, Button Nummer 9, $54010209, 10, 220, 160, 20, %Hwnd, 2009, %Hinstance, $00000000)
Control(BUTTON, Button Nummer 10, $54030029, 10, 260, 160, 20, %Hwnd, 2010, %Hinstance, $00000000)
Control(BUTTON, Button Nummer 11, $54010329, 10, 280, 160, 20, %Hwnd, 2011, %Hinstance, $00000000)
Control(BUTTON, Button Nummer 12, $54010229, 10, 300, 160, 20, %Hwnd, 2012, %Hinstance, $00000000)
Control(BUTTON, Button Nummer 13, $54010003, 210, 20, 160, 20, %Hwnd, 2013, %Hinstance, $00000001)
Control(BUTTON, Button Nummer 14, $54010303, 210, 40, 160, 20, %Hwnd, 2014, %Hinstance, $00000001)
Control(BUTTON, Button Nummer 15, $54010203, 210, 60, 160, 20, %Hwnd, 2015, %Hinstance, $00000001)
Control(BUTTON, Button Nummer 16, $54010023, 210, 100, 160, 20, %Hwnd, 2016, %Hinstance, $00000001)
Control(BUTTON, Button Nummer 17, $54010323, 210, 120, 160, 20, %Hwnd, 2017, %Hinstance, $00000001)
Control(BUTTON, Button Nummer 18, $54010223, 210, 140, 160, 20, %Hwnd, 2018, %Hinstance, $00000001)
Control(BUTTON, Button Nummer 19, $54030009, 210, 180, 160, 20, %Hwnd, 2019, %Hinstance, $00000001)
Control(BUTTON, Button Nummer 20, $54010309, 210, 200, 160, 20, %Hwnd, 2020, %Hinstance, $00000001)
Control(BUTTON, Button Nummer 21, $54010209, 210, 220, 160, 20, %Hwnd, 2021, %Hinstance, $00000001)
Control(BUTTON, Button Nummer 22, $54030029, 210, 260, 160, 20, %Hwnd, 2022, %Hinstance, $00000001)
Control(BUTTON, Button Nummer 23, $54010329, 210, 280, 160, 20, %Hwnd, 2023, %Hinstance, $00000001)
Control(BUTTON, Button Nummer 24, $54010229, 210, 300, 160, 20, %Hwnd, 2024, %Hinstance, $00000001)
Control(BUTTON, Button Nummer 25, $54010003, 410, 20, 160, 20, %Hwnd, 2025, %Hinstance, $00000200)
Control(BUTTON, Button Nummer 26, $54010303, 410, 40, 160, 20, %Hwnd, 2026, %Hinstance, $00000200)
Control(BUTTON, Button Nummer 27, $54010203, 410, 60, 160, 20, %Hwnd, 2027, %Hinstance, $00000200)
Control(BUTTON, Button Nummer 28, $54010023, 410, 100, 160, 20, %Hwnd, 2028, %Hinstance, $00000200)
Control(BUTTON, Button Nummer 29, $54010323, 410, 120, 160, 20, %Hwnd, 2029, %Hinstance, $00000200)
Control(BUTTON, Button Nummer 30, $54010223, 410, 140, 160, 20, %Hwnd, 2030, %Hinstance, $00000200)
Control(BUTTON, Button Nummer 31, $54030009, 410, 180, 160, 20, %Hwnd, 2031, %Hinstance, $00000200)
Control(BUTTON, Button Nummer 32, $54010309, 410, 200, 160, 20, %Hwnd, 2032, %Hinstance, $00000200)
Control(BUTTON, Button Nummer 33, $54010209, 410, 220, 160, 20, %Hwnd, 2033, %Hinstance, $00000200)
Control(BUTTON, Button Nummer 34, $54030029, 410, 260, 160, 20, %Hwnd, 2034, %Hinstance, $00000200)
Control(BUTTON, Button Nummer 35, $54010329, 410, 280, 160, 20, %Hwnd, 2035, %Hinstance, $00000200)
Control(BUTTON, Button Nummer 36, $54010229, 410, 300, 160, 20, %Hwnd, 2036, %Hinstance, $00000200)
While 1
Waitinput
Case %Key=2:Break
Endwhile
./../funktionsreferenzen/xprofan/end/'>End