| |
|
|
Jac de Lad | Hello your!
I bastel Yes since february on Parcival. me interested time, wovon Parcival benefits and wovon not. could your, if your you The Time take want, time the program Benchmark perform and me the Result post. important would moreover yet Parcivalversion, processor, beat, Number of Kerne, RAM, Betriebssystem (with possible Servicepacks). i'd The Results too gladly (apocryphal) the Helpfile add. Also I will whom Benchmarktest yet optimize, therefore is too The Parcivalversion important. Parcival with Benchmark-Program finds your [...] .thanks in the ahead, Jac |
|
|
| Profan² 2.6 bis XProfan 11.1+XPSE+XPIA+XPRR (und irgendwann XIDE) Core2Duo E8500/T2250, 8192/1024 MB, Radeon HD4850/Radeon XPress 1250, Vista64/XP | 11/21/06 ▲ |
|
|
|
|
Frank Abbing | Benchmark reports by me Error: Dll not directory. Getestet with the actually Version, XP Home Edition SP2, AMD Athlon 64 3500+, 1 GB RAM.
must gestehe, I had whom Parcival not yet tall tested. what I but now seen Have, has me fallen. even if I do not integrally plenty Idea from the Berechnungen Have (Gymnasium is long since...) . |
|
|
| |
|
|
|
Dietmar Horn | by me too: DLL isn't in the directory |
|
|
| Multimedia für Jugendliche und junge Erwachsene - MMJ Hoyerswerda e.V. [...] Windows 95 bis Windows 7 Profan² 6.6 bis XProfan X2 mit XPSE Das große XProfan-Lehrbuch: [...] | 11/22/06 ▲ |
|
|
|
|
Jac de Lad | Oje, habs korrigiert (was yet on my Entwicklerverzeichnis tuned...) |
|
|
| Profan² 2.6 bis XProfan 11.1+XPSE+XPIA+XPRR (und irgendwann XIDE) Core2Duo E8500/T2250, 8192/1024 MB, Radeon HD4850/Radeon XPress 1250, Vista64/XP | 11/22/06 ▲ |
|
|
|
|
Torsten Rümker | Ähem where is because The corrected version herzubekommen?
MfG Torsten |
|
|
| Ich lerne, ob ich will oder nicht! Betriebssystem: - Ubuntu 15.x - Windows (diverse) XProfan Version: X2 | 11/22/06 ▲ |
|
|
|
|
Frank Abbing | |
|
| |
|
|
|
Jac de Lad | @Torsten; in the Wettbewerbsthread of Parcival. [...]
@Frank: which Systemparameter have you got??? |
|
|
| Profan² 2.6 bis XProfan 11.1+XPSE+XPIA+XPRR (und irgendwann XIDE) Core2Duo E8500/T2250, 8192/1024 MB, Radeon HD4850/Radeon XPress 1250, Vista64/XP | 11/22/06 ▲ |
|
|
|
|
Frank Abbing | standing already moreover supra. |
|
|
| |
|
|
|
Jac de Lad | Hm...I have a Core 2 Duo E6400 and 1024MB RAM. WinXP. and only 13422 spots...who can tell, Why... |
|
|
| Profan² 2.6 bis XProfan 11.1+XPSE+XPIA+XPRR (und irgendwann XIDE) Core2Duo E8500/T2250, 8192/1024 MB, Radeon HD4850/Radeon XPress 1250, Vista64/XP | 11/22/06 ▲ |
|
|
|
|
Dietmar Horn | 11876 spots on AMD Sempron 3200+ with XP-Home SP 2 and 512 MB RAM |
|
|
| Multimedia für Jugendliche und junge Erwachsene - MMJ Hoyerswerda e.V. [...] Windows 95 bis Windows 7 Profan² 6.6 bis XProfan X2 mit XPSE Das große XProfan-Lehrbuch: [...] | 11/23/06 ▲ |
|
|
|
|
Jörg Sellmeyer | 12193 spots, AMD 2600+, 768mb RAM, XP per |
|
|
| Windows XP SP2 XProfan X4... und hier mal was ganz anderes als Profan ... | 11/23/06 ▲ |
|
|
|
|
| 12101 spots, AMD 2600+, 512mb RAM, XP Home |
|
|
| |
|
|